If you would like to enter your team in a USA Softball Minnesota State Tournament, please complete this form.
The entry fee has been moved up to $250 per team. $50 of the entry fee will be given to the state tournament host to use for rent and field maintenance.
State Tournament | Location | Start Date | End Date | Entry Form |
---|---|---|---|---|
Men's Open Slow Pitch | Hanover | 7/31/2020 | 8/2/2020 | Entry Link |
Men's C Slow Pitch | Faribault | 8/8/2020 | 8/9/2020 | Entry Link |
Men's D North Slow Pitch | Moorhead | 8/15/2020 | 8/16/2020 | Entry Link |
Men's D South Slow Pitch | Rochester | 8/8/2020 | 8/9/2020 | Entry Link |
Men's E North Slow Pitch | Moorhead | 8/15/2020 | 8/16/2020 | Entry Link |
Men's E South Slow Pitch | North Mankato | 8/8/2020 | 8/8/2020 | Entry Link |
Men's Over 35 Slow Pitch | Brainerd | 8/23/2020 | 8/23/2020 | Entry Link |
Women's Slow Pitch | Brainerd | 8/23/2020 | 8/23/2020 | Entry Link |
Co-Ed Slow Pitch | Brainerd | 8/22/2020 | 8/22/2020 | Entry Link |
Men's Fall Slow Pitch | Stacy | 10/2/2020 | 10/4/2020 | Entry Link |
Co-Ed Fall Slow Pitch | Stacy | 10/2/2020 | 10/4/2020 | Entry Link |
Create your online roster by clicking on this link. When you are done it will go into our approval system and then we will export a USA Softball roster for you. If you do not do this prior to the state tournament you will be writing one out before your first game.
Minnesota Softball Commissioner
Phone: 952-250-3393
Minnesota Softball President
Phone: 952-200-1848